| WB-01 | Kolkata (Two Wheelers) |
| WB-02 | Kolkata (Four Wheeler passenger vehicles) |
| WB-03 | Kolkata Beltala (commercial goods carriages) |
| WB-04 | Kolkata Beltala (commercial passenger vehicles) |
| WB-05 | Kolkata Kasba (commercial vehicles) |
| WB-06 | Kolkata Kasba (private vehicles (from WB-06K); however, from WB-06 till WB-06J registered in Beltala RTO as private four-wheelers) |
| WB-07 | Kolkata Salt Lake (commercial vehicles (from WB-07J); however, from WB-07 till WB-07H registered in Beltala RTO as two-wheelers) |
| WB-08 | Kolkata Salt Lake (private vehicles) |
| WB-09 | Kolkata New Town (commercial vehicles) |
| WB-10 | Kolkata New Town (private vehicles) |
| WB-11 | Howrah |
| WB-12 | Howrah |
| WB-13 | Uluberia (transport vehicles) |
| WB-14 | Uluberia (private vehicles) Two-wheelers registered under Howrah RTO from WB-14E till WB-14L. |
| WB-15 | Hugli-Chuchura |
| WB-16 | Hugli-Chuchura |
| WB-17 | Hooghly Srirampur |
| WB-18 | Hooghly Srirampur (private vehicles from 18 K onwards; however from WB-18 till WB-18G registered in Hugli-Chuchura RTO as private vehicles) |
| WB-19 | Alipore |
| WB-20 | Alipore (private vehicles) |
| WB-21 | (* yet to be allotted *) |
| WB-22 | (* yet to be allotted *) (however WB-22, WB-22U registered in Alipore RTO as private vehicles) |
| WB-23 | Barrackpore (transport vehicles) |
| WB-24 | Barrackpore (private vehicles) |
| WB-25 | Barasat (transport vehicles) |
| WB-26 | Barasat (private vehicles) |
| WB-27 | Bangaon (transport vehicles) |
| WB-28 | Bangaon (private vehicles) |
| WB-29 | Tamluk (transport vehicles) |
| WB-30 | Tamluk (private vehicles) |
| WB-31 | Contai (transport vehicles) |
| WB-32 | Contai (private vehicles) |
| WB-33 | Midnapur (transport vehicles) |
| WB-34 | Midnapur (private vehicles) |
| WB-35 | (* yet to be allotted *) |
| WB-36 | Midnapur (private vehicles) |
| WB-37 | Asansol (transport vehicles) |
| WB-38 | "Asansol (private vehicles) The series of WB-38 A #### to WB-38 Z #### has finished. Thereafter WB-44 A #### was started and ran up to WB-44 D ####. Currently WB-38 AA #### has been put to use instead of WB-44." |
| WB-39 | Durgapur (transport vehicles; also all SBSTC buses are registered in this RTO) |
| WB-40 | Durgapur (private vehicles) |
| WB-41 | Burdwan (transport vehicles) |
| WB-42 | Burdwan (private vehicles) |
| WB-43 | Kalna (transport vehicles) |
| WB-44 | "WB-44 – WB-44D : Asansol (private vehicles), thereafter WB-38AA has started WB-44E – … : Kalna (private vehicles)" |
| WB-45 | (* yet to be allotted *) |
| WB-46 | (* yet to be allotted *) |
| WB-47 | Bolpur (transport vehicles) |
| WB-48 | Bolpur (private vehicles) |
| WB-49 | Jhargram (transport vehicles) |
| WB-50 | Jhargram (private vehicles) |
| WB-51 | krishnanagar (transport vehicles) |
| WB-52 | krishnanagar (other than transport vehicles) |
| WB-53 | Birbhum (transport vehicles) |
| WB-54 | Birbhum (other than transport vehicles) |
| WB-55 | Purulia (transport vehicles) |
| WB-56 | Purulia (other than transport vehicles) |
| WB-57 | Murshidabad (transport vehicles) |
| WB-58 | Murshidabad (other than transport vehicles) |
| WB-59 | Raiganj (transport vehicles) |
| WB-60 | Raiganj (other than transport vehicles) |
| WB-61 | Balurghat (transport vehicles) |
| WB-62 | Balurghat (other than transport vehicles) |
| WB-63 | Cooch Behar (transport vehicles; all NBSTC buses are also registered from this RTO) |
| WB-64 | Cooch Behar (other than transport vehicles) |
| WB-65 | Malda (transport vehicles) |
| WB-66 | Malda (other than transport vehicles) |
| WB-67 | Bankura (transport vehicles) |
| WB-68 | Bankura (other than transport vehicles) |
| WB-69 | Alipurduar (transport vehicles) |
| WB-70 | Alipurduar (other than transport vehicles) |
| WB-71 | Jalpaiguri (transport vehicles) |
| WB-72 | Jalpaiguri (other than transport vehicles) |
| WB-73 | Siliguri (transport vehicles) |
| WB-74 | Siliguri (other than transport vehicles) |
| WB-75 | (* yet to be allotted *) |
| WB-76 | Darjeeling (transport vehicles) |
| WB-77 | Darjeeling (other than transport vehicles) |
| WB-78 | Kalimpong (transport vehicles) |
| WB-79 | Kalimpong (other than transport vehicles) |
| WB-80 | (* yet to be allotted *) |
| WB-81 | (* yet to be allotted *) |
| WB-82 | Raghunathpur (transport vehicles) |
| WB-83 | (* yet to be allotted *) |
| WB-84 | (* yet to be allotted *) |
| WB-85 | Mathabhanga RTO (all commercial vehicle) |
| WB-86 | Mathabhanga RTO (other than transport, both two and four wheeler) |
| WB-87 | (* yet to be allotted *) |
| WB-88 | (* yet to be allotted *) |
| WB-89 | Kalyani (transport vehicles) |
| WB-90 | Kalyani (private vehicles) |
| WB-91 | Islampur (commercial vehicles) |
| WB-92 | Islampur (private vehicles) |
| WB-93 | Jangipur, West Bengal)(Murshidabad District) (Commercial Vehicle) |
| WB-94 | Jangipur, West Bengal] (Murshidabad) (transport vehicles)(Private Vehicle) |
| WB-95 | (* yet to be allotted *) |
| WB-96 | Baruipur (private vehicles) |
Comments
Post a Comment